Health Department
Immunizations and STD/HIV testing is available on a limited basis by appointment only. Priority will be given to families without insurance or a medical home. For more information, call 610-344-6225. Due to COVID-19 precautions, walk-ins are not permitted.
WIC is operating on a limited basis. WIC staff will be calling all participants who have an appointment in the next 2 weeks to discuss their options.Please check back for updates before coming for services.
Childhood & Adult Immunizations
Maternal/Child Health
Sexually Transmitted Diseases
Tuberculosis
WIC (Women, Infants & Children)
For more information, please call 610-344-6225 or email
Due to the ongoing COVID-19 response, presentations are not currently available. Please check back for future updates. The Health Department has highly qualified staff available to present health promotion information about a variety of topics at community fairs, health fairs, educational presentations, and other educational outreach opportunities. Below is a list of available topics. Click on the blue button to submit a request. |
Topic | Description | Intended Audience | Format |
---|---|---|---|
Blood Pressure Screening | Systolic and diastolic blood pressure are measured. Can be done with cholesterol screening. This requires electricity and must be done indoors. | Adults (18+) | Presentation and Health/Community Fair |
Cardiovascular Health |
Learn how to improve your heart health. Can be done with blood pressure and cholesterol screenings. |
General | Presentation and Health/Community Fair |
Cholesterol Screening | Total cholesterol and HDL cholesterol levels are measured. Can be done with blood pressure screening. This requires electricity and must be done indoors at events with fewer than 50 people. | Adults (18+) | Presentation and Health/Community Fair |
Emergency Preparedness | Overview for individual and community partners to prevent, protect against, quickly respond to, and recover from public health emergencies. | Adults; general public | Presentation |
Fall Prevention for Older Adults | Overview of risk factors for falling, strategies for preventing falls, and ways to increase strength and balance. | Older adults (50+) | Presentation and Health/Community Fair |
Flu and Gastrointestinal Illness Prevention | Overview of CDC recommendations on how to prevent and respond to flu and gastrointestinal illnesses in your facility. | Long-term care facilities primarily, but can be adapted for schools or other organizations. | Presentation |
Food Safety | Overview of safe food handling and storage practices to prevent foodborne illness. | General | Presentation and Health/Community Fair |
Hand Washing | 30-minute, classroom-based, interactive handwashing demonstration. Must be done indoors and have access to a sink. | School-aged children | Presentation |
Healthy Relationships and Sexual Health | Promotes healthy relationships through positive communication and goal setting. Can be paired with STD topic. | Teens (middle school through college students) | Presentation and Health/Community Fair |
HIV/STDs | Promotes sexual health related to STD/HIV prevention, treatment, and the role of public health. Can be paired with Healthy Relationships. | Youth to adult | Presentation and Health/Community Fair |
Hydration/BMI | Hydration, weight, BMI, and body fat percentage are measured using a scale and bioelectrical impedance analysis. | Presentation and Health/Community Fair | |
Immunizations and Vaccine Preventable Diseases | Education about immunizations, vaccine preventable diseases, and the services offered by the Health Department. | General | Presentation and Health/Community Fair |
Lyme Disease Prevention | Overview of tick bite prevention. | General | Presentation and Health/Community Fair |
Nurse Home Visiting Program | Overview of the nurse home visiting programs that are offered at no cost to eligible pregnant and parenting families. | Relevant community agencies who serve as referral sources | Presentation |
Nutrition | Topics include: Rethink Your Drink, Healthy Eating on a Budget, Meal Planning and Prep, Kitchen Gadgets, Choose MyPlate, Get Wise to Portion Size, and Keeping the Holidays Healthy. | General | Presentation and Health/Community Fair |
Physical Activity | Learn the benefits of physical activity, how to become more active, and WalkWorks ChesCo! | Adults | Presentation and Health/Community Fair |
Sewage and Well Management and Permitting | Overview of the regulatory process, permitting process, and regular maintenance of sewage and well systems. | General public served by non-public utilities | Presentation and Health/Community Fair |
Sun Safety and Skin Cancer Prevention | Overview of the types of skin cancer, how to choose sunscreen, and what to expect at your dermatology visit. Can be paired with DermaScan Screening. | Teens-adults | Presentation and Health/Community Fair |
Sun Damage Screening (DermaScan) | This screening highlights the areas that have been damaged by UV radiation on the face, neck, and ears. Can be paired with Sun Safety and Skin Cancer Prevention topic. This requires electricity and must be done indoors. | Adults (18+) | Presentation and Health/Community Fair |
Tobacco and Vaping Prevention | Overview of emerging vape products, nicotine addiction, and cessation resources. | General (middle school through adult) | Presentation and Health/Community Fair |
Tuberculosis | Overview of the epidemiology of tuberculosis, various statistics, treatment options, and services offered by the Chester County Health Department. | Students and healthcare providers | Presentation |
West Nile Virus | Mosquitoes carrying West Nile Virus and other arboviruses pose a serious public health threat to Chester County. The Mosquito-borne Disease Control Program aims to mitigate the risk of mosquito-borne disease transmission through Integrated Mosquito Management principles and public education. | General public, municipality staff, schools, and healthcare providers | Presentation and Health/Community Fair |
WIC (Women, Infants, and Children) | Overview of the services offered by WIC. | General | Presentation and Health/Community Fair |
For more information, contact the Chester County Health Department at [email protected] or 610-344-6225.
COVID Vaccine Update
Chester County and Delaware County continue to vaccinate groups in Phase 1A to include individuals 65 and older, and individuals between the ages of 16-64 with certain medical conditions. Vaccine supply remains limited and appointments will open as more vaccine becomes available.
For more information, visit our COVID-19 Vaccine Information page.
For more information visit: Chester County Medical Reserve Corps