How Much Has Been Saved?
Below are savings participants have benefited from in recent years.
Year | Total Price Savings | Average Price Savings | Price Savings % | Total Participants |
2022 | $41,150.61 | $53.00 | 55% | 297 |
2021 | $51,920.51 | $45.00 | 52% | 429 |
2020 | $51,716.46 | $40.00 | 47% | 442 |
2019 | $33,203.41 | $35.00 | 39% | 409 |
2018 | $22,724.11 | $42.00 | 40% | 263 |
2017 | $54,451.69 | $40.00 | 42% | 646 |
2016 | $73,472.80 | $35.00 | 40% | 917 |
2015 | $82,281.65 | $29.00 | 37% | 1,308 |
2014 | $77,341.17 | $22.00 | 32% | 1,862 |
2013 | $124,911.95 | $20.00 | 31% | 2,801 |
2012 | $120,748.44 | $15.00 | 25% | 3,872 |
2011 | $147,922.38 | $15.00 | 24% | 4,682 |
Where Can I Learn More?
For more information visit Live Healthy U.S. Counties or call toll free 1-877-321-2651.
Note: This program is NOT insurance and availability of services vary by county.